Home PRODUCT Solids Control Spare Parts Shale Shaker Screens Brandt VSM 300 Primary Replacement Shake
TSS-TUP TP-VSM 300P Primary Replacement Shaker Screens are engineered specifically for the lower (primary) deck of NOV Brandt VSM 300 shale shakers mounted on a constant 7° uphill ramp. Constructed with multi-layered 304 / 316 / 316L stainless steel wire cloth bonded to a high-tensile perforated steel backing plate, these screens provide superior fluid conductance and prevent solids build-up.
The rigid steel frame backing ensures maximum resistance against blind blinding and screen sag under high-G linear motion forces. Backed by 24/7 technical support, our replacement screens are exported to over 30 countries across the Middle East, North America, and Central Asia.
| Item | API RP 13C Designation | Mesh Type | Conductance (kD/mm) | D100 Separation (μm) | Layers | Non-Blank Area (sq.ft) |
|---|---|---|---|---|---|---|
| 1 | API 325 | XR | 0.39 | 44 | 1 / 2 / 3 | 4.60 |
| 2 | API 270 | XR | 0.67 | 57 | 1 / 2 / 3 | 4.60 |
| 3 | API 230 | XR | 0.71 | 68 | 1 / 2 / 3 | 4.60 |
| 4 | API 200 | XR | 1.32 | 73 | 1 / 2 / 3 | 4.60 |
| 5 | API 170 | XR | 1.34 | 83 | 1 / 2 / 3 | 4.60 |
| 6 | API 140 | XR | 1.89 | 101 | 1 / 2 / 3 | 4.60 |
| 7 | API 120 | XR | 1.89 | 134 | 1 / 2 / 3 | 4.60 |
| 8 | API 100 | XR | 2.66 | 164 | 1 / 2 / 3 | 4.60 |
| 9 | API 80 | XR | 2.76 | 193 | 1 / 2 / 3 | 4.60 |
| 10 | API 70 | XR | 3.33 | 203 | 1 / 2 / 3 | 4.60 |
| 11 | API 60 | XR | 4.10 | 268 | 1 / 2 / 3 | 4.60 |
| 12 | API 50 | XR | 5.17 | 285 | 1 / 2 / 3 | 4.60 |
| 13 | API 45 | XR | 5.84 | 360 | 1 / 2 / 3 | 4.60 |
| 14 | API 40 | XR | 8.64 | 439 | 1 / 2 / 3 | 4.60 |
| 15 | API 35 | XR | 9.69 | 538 | 1 / 2 / 3 | 4.60 |
| 16 | API 20 | XR | 10.88 | 809 | 1 / 2 / 3 | 4.60 |
Direct drop-in replacement flat screen for NOV Brandt VSM 300 solids control equipment:
TSS-TUP technical engineers provide 24/7 technical support, deck compatibility checks, and fast factory-direct quotations for global drilling contractors.
Contact our engineers for exact part numbers or API RP 13C mesh size matching.
Inquire Engineers »