Home PRODUCT Solids Control Spare Parts Shale Shaker Screens 626x710 mm Flat Replacement Shaker Scree
TSS-TUP 626 × 710 mm Flat Replacement Shaker Screens (500 Series Compatible) are engineered to deliver superior fluid throughput, extended working life, and exceptional mud solids separation efficiency. Constructed with multi-layered 304 / 316 / 316L stainless steel wire cloth bonded to a high-tensile perforated steel backing plate, these screens provide rigid resistance against high-G vibration forces.
Engineered with a single-side quick-lock tensioning interface, our replacement screens significantly reduce installation downtime while providing a firm seal against the basket deck to eliminate mud bypass. Widely exported to over 30 countries across the Middle East, North America, and Central Asia.
| Item | API RP 13C Designation | Mesh Type | Conductance (kD/mm) | D100 Separation (μm) | Layers | Non-Blank Area (sq.ft) |
|---|---|---|---|---|---|---|
| 1 | API 325 | DF | 0.39 | 44 | 2 / 3 | 4.85 |
| 2 | API 270 | DF | 0.67 | 57 | 2 / 3 | 4.85 |
| 3 | API 230 | DF | 0.71 | 68 | 2 / 3 | 4.85 |
| 4 | API 200 | DX | 0.95 | 78 | 2 / 3 | 4.85 |
| 5 | API 170 | DX | 1.36 | 97 | 2 / 3 | 4.85 |
| 6 | API 140 | DX | 1.92 | 115 | 2 / 3 | 4.85 |
| 7 | API 120 | DX | 1.92 | 120 | 2 / 3 | 4.85 |
| 8 | API 100 | DX | 2.33 | 154 | 2 / 3 | 4.85 |
| 9 | API 80 | DX | 3.09 | 184 | 2 / 3 | 4.85 |
| 10 | API 70 | DX | 3.80 | 221 | 2 / 3 | 4.85 |
| 11 | API 60 | DX | 4.68 | 257 | 2 / 3 | 4.85 |
| 12 | API 50 | DX | 5.50 | 314 | 2 / 3 | 4.85 |
| 13 | API 45 | DX | 5.84 | 360 | 2 / 3 | 4.85 |
| 14 | API 40 | DX | 8.64 | 439 | 2 / 3 | 4.85 |
| 15 | API 35 | DX | 9.69 | 538 | 2 / 3 | 4.85 |
| 16 | API 20 | DF | 10.88 | 809 | 2 / 3 | 4.85 |
TSS-TUP technical engineers provide 24/7 technical support, deck compatibility checks, and fast factory-direct quotations for global drilling contractors.
Contact our engineers for exact part numbers or API RP 13C mesh size matching.
Inquire Engineers »